Dividend per share 441 MYR
Investment cycle 15 Minutes
Project | Southbank Residence |
Item Amount: | 26,392,756,389 MYR |
Dividends: | Income 4.41% (Funds and profits) |
Amount: | Minimum start 10,000 MYR |
Project duration: | 15 Minutes |
Income calculation: | investment income 441 MYR |
Repayment method: | Repayment of principal and interest at maturity. |
Settlement time: | The settlement period of this project is 15 Minutes,For example, successful investment at 17:00 will result in dividends at 17:15. The system will release the principal and interest to your account upon maturity. |
Available amount: | As long as the product is not full during the investment period, investors are free to invest. |
Security: | UOA GROUP Provide for every investment on the platform100% principal protection,The platform sets up a risk reserve fund and promises to pay the principal in full. |
Project overview: | Funds raised for this project 26,392,756,389 MYR invest in this project(Press per 441 MYR/ 15Minutes )The project period is15 Minutes ,The funds raised are used for the direct investment operation of the project. As an investor, the dividend is fixed and there is no risk. All the risks of the operation are borne by the company and the guarantee company, and the investor does not need to bear any risk. |
Signature Residence, Brilliant Location.
Experience the convenience of urban living at Southbank Residence. Strategically located in a prime district along the vibrant Old Klang Road in Kuala Lumpur, Southbank Residence features an exciting inner city lifestyle within easy reach and close proximity to shopping, dining and leisure hotspots.